Type 27-Grinding Wheels for Ferro Metal(General Steel, Iron Welds)
Dimension(mm) Max. Speed Standard Packing
DxT Bore  R.P.M. M/S Pcs/Box Pcs/Ctn Kg/Ctn
50 x 4.0 6, 9.5mm 20200 80 100 800 13.6
50 x 6.0 6, 9.5mm 20200 80 100 800 21.6
75 x 4.0 9.5mm 20200 80 100 600 24
75 x 6.0 9.5mm 20200 80 25 400 24
100 x 4.0 16(5/8") 15300 80 25 200 14
100 x 4.8 16(5/8") 15300 80 25 200 17
100 x 6.0 16(5/8") 15300 80 25 200 22
115 x 4.8 22.23(7/8") 13300 80 25 200 22
115 x 6.0 22.23(7/8") 13300 80 10 100 14.5
115 x 6.0 5/8"-11NC 13300 80 10 100 14.5
115 x 8.0 22.23(7/8") 13300 80 10 100 17
125 x 6.0 22.23(7/8") 12200 80 10 100 17
125 x 8.0 22.23(7/8") 12200 80 10 100 19
150 x 6.0 22.23(7/8") 12200 80 10 100 21
180 x 4.2 22.23(7/8") 8500 80 10 100 23
180 x 4.8 22.23(7/8") 8500 80 10 50 13.5
180 x 6.0 22.23(7/8") 8500 80 10 50 17
180 x 6.0 5/8"-11NC 8500 80 10 50 17
180 x 8.0 22.23(7/8") 8500 80 10 50 22.5
180 x 10 22.23(7/8") 8500 80 10 40 22
230 x 6.0 22.23(7/8") 6600 80 10 40 22.4
230 x 8.0 22.23(7/8") 6600 80 10 20 14.4
230 x 10 22.23(7/8") 6600 80 10 20 18
cuts

HOME | ABOUT US | PRODUCTS | SOLUTIONS | DOWNLOAD | CONTACTS
Copyright © Scandi-Flex